Select the current plan or proposed plans below.
| No. Students | % of Capacity | FRL | |
|---|---|---|---|
| HIGHLANDS | 490 | 79% | 60.0% |
| LAYER | 556 | 77% | 49.5% |
| LONGWOOD | 453 | 63% | 60.5% |
| WINTER SPRINGS | 496 | 69% | 69.6% |
| WOODLANDS | 753 | 88% | 30.0% |
| No. Students | % of Capacity | FRL | |
|---|---|---|---|
| HIGHLANDS | 560 | 90% | 57.1% |
| LAYER | 644 | 89% | 50.8% |
| LONGWOOD | 0 | 0% | 0% |
| WINTER SPRINGS | 709 | 98% | 71.7% |
| WOODLANDS | 835 | 98% | 31% |
| No. Students | % of Capacity | FRL | |
|---|---|---|---|
| HIGHLANDS | 600 | 96% | 59.7% |
| LAYER | 627 | 87% | 50.2% |
| LONGWOOD | 0 | 0% | 0% |
| WINTER SPRINGS | 686 | 95% | 70.3% |
| WOODLANDS | 835 | 98% | 31% |
| No. Students | % of Capacity | FRL | |
|---|---|---|---|
| HIGHLANDS | 586 | 94% | 58.7% |
| LAYER | 602 | 83% | 49.8% |
| LONGWOOD | 0 | 0% | 0% |
| WINTER SPRINGS | 725 | 100% | 70.5% |
| WOODLANDS | 835 | 98% | 31% |
© 2011 Rezoner
reZoner.com is a product of Right Leaf, LLC